Fee & Info
1. floor | Apt. 1
| size: | 25,5 qm |
|---|---|
| finesse: |
balkony facing quiet court workstation |
| fee/mtl.: | 835,00 € |
| status: | expected to avail not free |
1. floor | Apt. 2
| size: | 22,5 qm |
|---|---|
| finesse: |
temperature control workstation |
| fee/mtl.: | 780,00 |
| status: | available soon |
1. floor | Apt. 3
| size: | 18,7 qm |
|---|---|
| finesse: |
temperature control |
| fee/mtl.: | 720,00 € |
| status: | expected to avail not free |
1. floor | Apt. 4
| size: | 19,5 qm |
|---|---|
| finesse: |
temperature control |
| fee/mtl.: | 720,00 € |
| status: | available soon |
1. floor | Apt. 5
| size: | 19 qm |
|---|---|
| finesse: |
balkony facing quiet court swing out desk |
| fee/mtl.: | 700,00 € |
| status: | expected to avail not free |
2. floor | Apt. 6
| size: | 22,5 qm |
|---|---|
| finesse: |
facing quiet court workstation |
| fee/mtl.: | 815,00 € |
| status: | expected to avail not free |
2. floor | Apt. 7
| size: | 22,5 qm |
|---|---|
| finesse: |
temperature control workstation |
| fee/mtl.: | 800,00 € |
| status: | expected to avail not free |
2. floor | Apt. 8
| size: | 18,5 qm |
|---|---|
| finesse: |
temperature control |
| fee/mtl.: | 740,00 € |
| status: | expected to avail not free |
2. floor | Apt. 9
| size: | 19,5 qm |
|---|---|
| finesse: |
temperature control |
| fee/mtl.: | 740,00 € |
| status: | expected to avail not free |
2. floor | Apt. 10
| size: | 15,5 qm |
|---|---|
| finesse: |
facing quiet court swing out desk |
| fee/mtl.: | 630,00 € |
| status: | expected to avail not free |
3. floor | Apt. 11
| size: | 22,1 qm |
|---|---|
| finesse: |
facing quiet court workstation |
| fee/mtl.: | 815,00 € |
| status: | expected to avail not free |
3. floor | Apt. 12
| size: | 22,5 qm |
|---|---|
| finesse: |
temperature control workstation |
| fee/mtl.: | 800,00 € |
| status: | expected to avail 15.11.2026 |
3. floor | Apt. 13
| size: | 18,5 qm |
|---|---|
| finesse: |
temperature control |
| fee/mtl.: | 740,00 € |
| status: | expected to avail not free |
3. floor | Apt. 14
| size: | 19,5 qm |
|---|---|
| finesse: |
temperature control |
| fee/mtl.: | 740,00 € |
| status: | expected to avail vermietet |
3. floor | Apt. 15
| size: | 15,7 qm |
|---|---|
| finesse: |
facing quiet court swing out desk |
| fee/mtl.: | 630,00 € |
| status: | expected to avail not free |
4. floor | Apt. 16
| size: | 21,2 qm |
|---|---|
| finesse: |
facing quiet court pitched roof area workstation |
| fee/mtl.: | 815,00 € |
| status: | expected to avail vermietet |
4. floor | Apt. 17
| size: | 15,5 qm |
|---|---|
| finesse: |
facing quiet court pitched roof area |
| fee/mtl.: | 630,00 € |
| status: | expected to avail 15.11.2026 |
4. floor | Apt. 18
| size: | 19 qm |
|---|---|
| finesse: |
pitched roof area |
| fee/mtl.: | 740,00 € |
| status: | expected to avail not free |
4. floor | Apt. 19
| size: | 23,5 qm |
|---|---|
| finesse: |
pitched roof area |
| fee/mtl.: | 840,00 € |
| status: | expected to avail not free |
Terms
All fees include the use of the rented apartment as well as the use of washing machine and dryer.
WiFi, electricity, heating, and water are included.
By signing the contract a deposit (of the 3 monthly fees) is required.
We are pleased to offer special rates for returning tenants or if several apartments are rented.